Waukesha County Housing Stats by Month |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
2007 | 249 | 264 | 435 | 442 | 523 | 592 | 499 | 586 | 345 | 319 | 293 | 257 | 4,804 |
2008 | 207 | 226 | 292 | 346 | 392 | 490 | 417 | 412 | 334 | 309 | 199 | 206 | 3,830 |
2009 | 127 | 196 | 267 | 268 | 321 | 432 | 488 | 380 | 359 | 377 | 339 | 229 | 3,783 |
2010 | 145 | 168 | 300 | 400 | 449 | 455 | 275 | 285 | 281 | 251 | 229 | 241 | 3,479 |
2011 | 13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13 |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
2007 | $250,000 | $225,000 | $245,000 | $247,200 | $248,400 | $256,500 | $257,900 | $263,250 | $250,000 | $240,000 | $249,100 | $248,500 | $250,000 |
2008 | $249,500 | $240,500 | $234,950 | $232,750 | $232,750 | $251,000 | $250,000 | $238,850 | $236,000 | $242,000 | $242,000 | $229,000 | $240,000 |
2009 | $224,900 | $217,000 | $225,000 | $218,000 | $233,900 | $230,000 | $237,000 | $234,250 | $225,000 | $220,000 | $212,000 | $240,000 | $227,100 |
2010 | $222,000 | $239,400 | $226,450 | $214,000 | $224,480 | $255,000 | $260,000 | $250,000 | $221,000 | $225,000 | $229,000 | $224,900 | $232,577 |
2011 | $207,500 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | $207,500 |
Waukesha County Housing Stats by Quarter |
Q1 | Q2 | Q3 | Q4 | YTD | |
2005 | 944 | 1,737 | 1,751 | 1,122 | 5,554 |
2006 | 994 | 1,717 | 1,539 | 1,053 | 5,303 |
2007 | 948 | 1,557 | 1,430 | 869 | 4,804 |
2008 | 725 | 1,228 | 1,163 | 714 | 3,830 |
2009 | 590 | 1,021 | 1,227 | 945 | 3,783 |
2010 | 613 | 1,304 | 841 | 721 | 3,479 |
2011 | 13 | n/a | n/a | n/a | 13 |
Q1 | Q2 | Q3 | Q4 | YTD | |
2005 | $234,900 | $255,000 | $257,000 | $249,000 | $250,000 |
2006 | $255,000 | $258,000 | $252,150 | $240,000 | $252,000 |
2007 | $240,000 | $250,000 | $257,900 | $245,000 | $250,000 |
2008 | $239,500 | $239,950 | $240,000 | $240,000 | $240,000 |
2009 | $223,000 | $229,500 | $230,400 | $220,071 | $227,100 |
2010 | $228,000 | $230,000 | $245,000 | $226,000 | $232,577 |
2011 | $207,500 | n/a | n/a | n/a | $207,500 |
Please note: Data is reported in real time; thus will not reflect the same numbers reported in press releases. Information provided by WRA
Posted by JJ Hausmann Team on
Leave A Comment