Lake Home Statistics

The table below provides home statistics for the major lakes in the Lake Country area. 

For more information about buying or selling lake homes, contact Lake Country Listings.

Lake Home Stats 2011-2018

           

Number of Homes Sold*                  
                 
   2011 2012 2013 2014 2015 2016 2017 2018
(to date)
Beaver Lake 3 3 13 15 5 15 7 6
Lac La Belle 7 7 10 9 13 13 22 12
Lake Keesus 2 1 2   1 1 4 2
Nagawicka Lake 10 8 16 12 20 22 18 10
Nemahbin Lake       1     1 5
North Lake 10 14 5 9 8 9 6 3
Oconomowac Lake 5 8 10 11 11 7 15 3
Okauchee Lake 20 28 26 24 25 36 31 16
Pewaukee Lake 13 23 12 26 20 32 25 16
Pine Lake 3 4 4 3 5 9 4 1
Total Sold 73 96 98 110 108 144 133 74
                 
 
                 
Average Sale Price ($)*                
                 
  2011 2012 2013 2014 2015 2016 2017 2018
(to date)
Beaver Lake 2,187,500  1,847,500  1,364,429 1,501,100  2,100,000 1,529,750 1,641,333 598,333
Lac La Belle 822,250 748,866 859,200 767,111 874,038 1,082,692 1,016,473 886.325
Lake Keesus 416,950   460,333     699,900 346.000 519.280
Nagawicka Lake 416,950 690,000 778,333 635,000 778,000 1,450,000 605,000 829,550
Nemahbin Lake       825,000     609,000 592,600
North Lake 820,666 678,801 627,054 914,500 958,500 644,666 925,450 773,333
Oconomowac Lake 1,528,250 859,444 1,524,774  1,400,500 1,238,667 1,006,250 1,408,485 433,666
Okauchee Lake 495.025 804,977 703,286 907,233 669,143 566,666 1,147,450 781,744
Pewaukee Lake 833,633 882,250 527,875 877,500 468,125 592,533 658,633 775,984
Pine Lake   1,462,967 2,150,000 423,750 4,850,000 1,748,571 2,684,000 434,900
Total AVG Sale Prices 999,913 690,000 778,333 916,854 1,492,059  1,035,670  1,104,185  662,571 
                 
 
                 
Average Days on Market*                
                 
  2011 2012 2013 2014 2015 2016 2017 2018
(to date)
Beaver Lake 211 145 68 80 137 136 39 136
Lac La Belle 143 81 81 108 97 112 121 172
Lake Keesus 123 86 273   181 14 39 40
Nagawicka Lake 136 95 134 115 84 121 79 39
Nemahbin Lake 155      7      3 67
North Lake 104 118 137 116 70 129 114 67
Oconomowac Lake 190 146 153 116 157 147 192 28
Okauchee Lake 177 213 156 109 107 109 94 64
Pewaukee Lake 143 187 161 123 112 124 96 98
Pine Lake 47 66 263 118 35 236 113 286
Total Avg Days on Market 142 114 143 99 109 125 89 100
                 
 
                 
 List-Close Price Ratio (%)                
  2011 2012 2013 2014 2015 2016 2017 2018
Beaver Lake 88 95 91 93 89 94 97 94
Lac La Belle 90 95 96 95 94 95 94 95
Lake Keesus 92 96 95   98 100 93 90
Nagawicka Lake 92 89 94 95 97 95 96 98
Nemahbin Lake       92     98 93
North Lake 91 93 97 87 93 96 89 93
Oconomowac Lake 87  88 92 91 92 94 88 100
Okauchee Lake 91 90 93 94 95 95 95 97
Pewaukee Lake 90 90 92 95 95 95 96 98
Pine Lake 97 86 85 93 89 90 89 94
Total Avg List-Close Price Ratio 91 91 93 93 94 95 93.5 95
                 
 
                 

*Note: Data includes only homes sold over $400,000. 

Data pulled from MLS. Information deemed reliable, but not guaranteed. Home values depend on comparable listings, so please contact us for a detailed home value analysis. Or call us at 262-347-8336, for more information.

Back to Top