Compass RE WI-Tosa
About N57w20864 Dunbar Ct
Step into modern elegance with this Award Winning Parade of Homes Model by UBuildIt Custom Homes. This exquisite residence offers a perfect blend of luxury and functionality, designed to cater to all your lifestyle needs. Standard items include 4220SF, 5 bedrooms, office, finished lower level; but it is all about the extra's everywhere. European style cabinets though out, walk-in pantry with counter space, custom closet organizer in Master Closet, stand alone tub and tile shower in Master Bath, epoxy floor in Garage, and huge windows across the back. Lower Level includes a Theater with 98'' TV and Sonos System, Wet Bar, Game Room, and Hidden Fitness Center (look for the bookcase door). The covered porch with vinyl windows brings the outdoors in, plus a deck and covered patio
Features of N57w20864 Dunbar Ct
MLS® # | 1888917 |
---|---|
Price | $1,199,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,220 |
Acres | 0.32 |
Year Built | 2024 |
Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | N57w20864 Dunbar Ct |
---|---|
Subdivision | Fox River Falls |
City | Menomonee Falls |
County | Waukesha |
State | Wisconsin |
Zip Code | 53051 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, Kitchen Island, Gas Fireplace, Walk-in Closet, Wet Bar, Intercom/Music, Pantry, Cable TV Available, Cathedral Ceiling |
---|---|
Appliances | Water Softener-owned, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
Fireplace | Yes |
Stories | 1.5 Story, Exposed Basement |
Exterior
Exterior | Stone, Aluminum, Aluminum Trim, Fiber Cement |
---|---|
Lot Description | Cul-De-Sac, Cul-de-sac |
School Information
District | Hamilton |
---|---|
Elementary | Lannon |
Middle | Templeton |
High | Hamilton |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Compass RE WI-Tosa |
---|