Coldwell Banker Realty
About N89w16416 Main St
Fully leased commercial condo in Downtown Menomonee Falls, consisting of 3 main-level retail suites.
Features of N89w16416 Main St
MLS® # | 1891245 |
---|---|
Price | $250,000 |
Square Footage | 1,975 |
Acres | 0.00 |
Year Built | 1996 |
Type | Commercial/Industrial |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | N89w16416 Main St |
---|---|
City | Menomonee Falls |
County | Waukesha |
State | Wisconsin |
Zip Code | 53051 |
Amenities
Parking Spaces | 5 |
---|
Interior
# of Stories | 1 |
---|---|
Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Roof | Composition |
Additional Information
Zoning | PID |
---|---|
Foreclosure | No |
Short Sale | No |
Data Source | MetroMLS |
Listing Details
Office | Coldwell Banker Realty |
---|