About 1627 Mamerow Ln W
Welcome home to The CHARLOTTE by Stepping Stone Homes, an award-winning home builder. Open floorplan features 3 Beds, 2 Baths, and a 3 Car garage. This lot is a lookout exposure. The kitchen comes w/quartz countertops, soft close doors and LG appliance package. LVP flooring in kitchen, dinette and great room. We equip our homes with Smart Technology such as a Ring Doorbell and touchless faucet. You will find quality craftsmanship throughout such as 2x6 construction exterior walls, undercabinet kitchen lighting, solid core doors, 9' first floor ceilings and active radon system. Basement includes an egress window and is plumbed for bath. We offer a total Kohler home experience. Our homes are much more energy efficient than current WI code. Rendering may differ from actual exterior palette
Features of 1627 Mamerow Ln W
MLS® # | 1893855 |
---|---|
Price | $612,579 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,191 |
Acres | 0.32 |
Year Built | 2024 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 1627 Mamerow Ln W |
---|---|
Subdivision | Hickorywood Farms |
City | Oconomowoc |
County | Waukesha |
State | Wisconsin |
Zip Code | 53066 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Elec/Artf Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Wood or Sim. Wood Floors |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior | Vinyl |
---|
School Information
District | Oconomowoc Area |
---|---|
Elementary | Summit |
Middle | Silver Lake |
High | Oconomowoc |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | First Weber Inc - Brookfield |
---|