About W304s1817 Pinehurst Ct
Beautiful 5 bedroom, 4.5 bath home in exclusive Legends of Brandybrook Estates.Open concept Great room, kitchen with large island, walk-in pantry, all appliances and dining area. Dining room, office, laundry, mud room. 1st floor Master suite, WIC, double sinks. Covered porch complete the main floor. Three, 2nd floor bedrooms. Beds 2 & 3 share a Jack n Jill bath & WIC's.4th bed has a full bath & WIC.LL Rec Room with bar/lounge area, sunken media room or Golf Stimulator and 5th bedroom and bath.Stunning home!!
Features of W304s1817 Pinehurst Ct
MLS® # | 1906853 |
---|---|
Price | $1,475,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,242 |
Acres | 0.69 |
Year Built | 2024 |
Type | Single Family |
Style | Prairie/Craftsman, Contemporary |
Status | Active |
Community Information
Address | W304s1817 Pinehurst Ct |
---|---|
Subdivision | Legends of Brandybrook |
City | Genesee |
County | Waukesha |
State | Wisconsin |
Zip Code | 53127 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Elec/Artf Fireplace, Kitchen Island, Walk-in Closet, Wet Bar, Wood or Sim. Wood Floors, High Speed Internet Available, Pantry |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Oven, Disposal |
Fireplace | Yes |
Stories | Exposed Basement, 1.5 Story |
Exterior
Exterior | Fiber Cement, Stone |
---|
School Information
District | Kettle Moraine |
---|---|
Elementary | Wales |
Middle | Kettle Moraine |
High | Kettle Moraine |
Additional Information
Zoning | RES |
---|---|
Data Source | MetroMLS |
Listing Details
Office | VCI Realty |
---|