About N93w7935 Cranes Crossing
Discover your dream home nestled on a spacious 1-acre lot in sought after Seidler Pond subdivision. This 5 bedroom 4.5 bath gem offers elegance,comfort,and modern upgrades throughout.Recent improvements include new roof and gutters(2021), New refrigerator and dishwasher(2022) washer and dryer(2023). System updates: Hot water heater(2025) Recirculating pump on water heater and A/C evaporator coil(2023). Secondary heat exchanger (2024) and new motor on A/C unit (2023)Additional upgrades: Septic pump replacement(2025) and new garage doors (2019)Aesthetic Enhancements: Landscaping (2023) and a fresh driveway coating (2024).Conveniently located in a serene and desirable neighborhood, this home combines functional living with stylish updates.
Features of N93w7935 Cranes Crossing
MLS® # | 1913032 |
---|---|
Price | $1,149,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,552 |
Acres | 1.03 |
Year Built | 2006 |
Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | N93w7935 Cranes Crossing |
---|---|
Subdivision | Seidler Pond |
City | Cedarburg |
County | Ozaukee |
State | Wisconsin |
Zip Code | 53012 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Wood or Sim. Wood Floors, High Speed Internet Available, Kitchen Island, Gas Fireplace, Walk-in Closet, Wet Bar, Pantry, Cathedral Ceiling |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Water Softener-owned, Cooktop, Washer |
Fireplace | Yes |
Stories | 2 Story, Exposed Basement |
Exterior
Exterior | Stone, Other |
---|
School Information
District | Cedarburg |
---|---|
Elementary | Parkview |
Middle | Webster |
High | Cedarburg |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Realty Executives - Integrity |
---|