About 1621 Mamerow Ln W
Welcome home to The PRESCOTT by Stepping Stone Homes, an award-winning home builder. Open floor plan features 4 Beds, 2.5 Baths and a 3 Car garage. The kitchen comes w/quartz countertops, maple-stained cabinets, and LG appliance package. LVP flooring in kitchen, dinette, and great room. You will find quality craftsmanship throughout such as 2x6 construction exterior walls, 9' first floor ceilings, and passive radon system. Basement includes daylight windows. The Focus on Energy program provides each home with a Certified Energy-Efficient Certificate stating that our homes are more energy efficient than current WI code. Rendering may differ from actual exterior palette.
Features of 1621 Mamerow Ln W
MLS® # | 1913646 |
---|---|
Price | $634,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,499 |
Acres | 0.32 |
Year Built | 2025 |
Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 1621 Mamerow Ln W |
---|---|
Subdivision | Hickory Farms |
City | Oconomowoc |
County | Waukesha |
State | Wisconsin |
Zip Code | 53066 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Walk-in Closet, Wood or Sim. Wood Floors |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Stone, Vinyl |
---|---|
Lot Description | Sidewalk |
School Information
District | Oconomowoc Area |
---|---|
Elementary | Summit |
Middle | Silver Lake |
High | Oconomowoc |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Coldwell Banker Realty |
---|