About 1828 Glenn Spring Ct
Welcome to an exceptional custom-built residence situated in the esteemed Pabst Farms community. This home's desirable layout features a chef-inspired kitchen, spacious dinette w/ access to the serene patio w/ pergola, both open to the family room with a natural fireplace and crown molding. French doors connect you to the formal living room, ideal for entertaining guests. The main level flexible den/office could easily transition into a formal dining space, and a laundry/mudroom with built-in storage. The primary suite boasts a generous walk-in closet and a spa-inspired bathroom. Each additional bedroom showcases vaulted ceilings, enhancing the home's openness & sophistication. The lower level is designed with entertainment in mind, featuring a kitchenette, a full bath and media area.
Features of 1828 Glenn Spring Ct
MLS® # | 1916207 |
---|---|
Price | $774,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,568 |
Acres | 0.29 |
Year Built | 2008 |
Type | Single Family |
Style | Colonial |
Status | Active |
Community Information
Address | 1828 Glenn Spring Ct |
---|---|
Subdivision | Pabst Farms |
City | Oconomowoc |
County | Waukesha |
State | Wisconsin |
Zip Code | 53066 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Access to Basement, Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Wood or Sim. Wood Floors, Simulated Wood Floors, High Speed Internet Available, 2 or more Fireplaces, Kitchen Island, Natural Fireplace, Gas Fireplace, Walk-in Closet, Pantry, Cathedral Ceiling |
---|---|
Appliances | Dryer, Oven, Range, Refrigerator, Washer, Disposal, Dishwasher, Microwave |
Fireplace | Yes |
Stories | 2 Story, Exposed Basement |
Exterior
Exterior | Brick, Fiber Cement, Stone |
---|---|
Lot Description | Cul-de-sac |
School Information
District | Oconomowoc Area |
---|---|
Elementary | Summit |
Middle | Silver Lake |
High | Oconomowoc |
Additional Information
Zoning | Res |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Mahler Sotheby's International Realty |
---|