About W301s5534 Highway 83 -
MOTIVATED SELLER = $100K price drop!! Truly an opportunity to buy a custom built Miller Marriott farmhouse on 3.4 acres in central location! You have to visit this home & 'experience it' to truly appreciate the tranquility the home, deck, patio, trees & Spring Brook Creek provide. Interior features an open kitchen w/center island, custom cabinetry, farm sink, pantry & dutch door to the backyard & deck overlooking the property. Upper level w/4 bedrooms & 2 full baths including a primary suite w/2 closets & full bath. Lower level is a full walkout w/kitchenette, 3rd full bath & extra tall ceilings-built for golf simulator but could be used in variety of ways. Attached garage is heated & bonus accessory bldg w/ it's own well/septic, 200amp, heat & A/C = STORAGE, studio, office, workshop, etc
Features of W301s5534 Highway 83 -
MLS® # | 1919380 |
---|---|
Price | $899,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,043 |
Acres | 3.38 |
Year Built | 2020 |
Type | Single Family |
Style | Bungalow, Colonial, Cape Cod, Tudor/Provincial, Victorian/Federal, Farm House |
Status | Active |
Community Information
Address | W301s5534 Highway 83 - |
---|---|
City | Genesee |
County | Waukesha |
State | Wisconsin |
Zip Code | 53149 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Electric Door Opener, Heated |
Is Waterfront | Yes |
Waterfront | River, Creek |
Has Pool | No |
Interior
Interior | Gas Fireplace, Kitchen Island, Pantry, Wood or Sim. Wood Floors, Walk-in Closet, Simulated Wood Floors, Wet Bar, Security System |
---|---|
Appliances | Dishwasher, Oven, Range, Refrigerator, Water Softener-owned, Other |
Fireplace | Yes |
Stories | 1.5 Story, 2 Story, Exposed Basement |
Exterior
Exterior | Aluminum Trim, Wood, Other |
---|---|
Lot Description | Wooded, View of Water |
School Information
District | Kettle Moraine |
---|---|
Elementary | Magee |
Middle | Kettle Moraine |
High | Kettle Moraine |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Keller Williams Realty-Milwaukee Southwest |
---|