About W395s3611 Hardscrabble Rd
Custom Timber Built Executives 119 ac. Estate. A property like this has not become available in years in Waukesha County. Cathedral GR w/stone FP. Kitchen w/2nd FP, New cabinets and tops Private Master suite on Main. Loft overlook features double staircases featuring 2 Suites w/ full baths.2nd Upper level has an office and a guest room w/ full bath.LL is exposed and has a Rec Room with a theater and a bar,Hunting room & Full Bath.Stairway from garage to LL. Acreage features mostly forest land with mature trees and approx 11 acres of AG land. 2 outbuildings include a pole barn and wood artesian barn set up for horses or other animals. In ground Pool and Fully Stocked Pond with Sand swimming Beach. Built in generator. New Roof & Siding. Orchard. Record Sized Whitetails. 5 parcels included.
Features of W395s3611 Hardscrabble Rd
MLS® # | 1920650 |
---|---|
Price | $3,500,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 5,867 |
Acres | 119.59 |
Year Built | 2002 |
Type | Single Family |
Style | Prairie/Craftsman |
Status | Active |
Community Information
Address | W395s3611 Hardscrabble Rd |
---|---|
City | Ottawa |
County | Waukesha |
State | Wisconsin |
Zip Code | 53118 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached |
Garages | Electric Door Opener, Heated, Access to Basement |
Is Waterfront | Yes |
Waterfront | Creek, Pond |
Has Pool | Yes |
Interior
Interior | High Speed Internet Available, Kitchen Island, Pantry, Cathedral Ceiling, Walk-in Closet, Wood or Sim. Wood Floors, 2 or more Fireplaces, Split Bedrooms, Gas Fireplace, Wood Burning Stove, Wet Bar, Intercom/Music, Central Vacuum |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned, Cooktop |
Fireplace | Yes |
Stories | 2 Story, Exposed Basement |
Exterior
Exterior | Aluminum Trim, Stone, Wood, Masonite/PressBoard |
---|---|
Lot Description | Wooded, AG, Farmland, Rural, Wooded, View of Water, Fenced Yard |
School Information
District | Kettle Moraine |
---|---|
Elementary | Dousman |
Middle | Kettle Moraine |
High | Kettle Moraine |
Additional Information
Zoning | Res, AG, Forest |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Berkshire Hathaway HS Lake Country |
---|