About S31w31654 Harvest View Dr
Quality built Genesee Ranch is sure to please. Starting outside you'll appreciate the hardie plank siding, freshly painted, coupled w/ low maintenance brick exterior. The private & generous sized yard is perfect for entertaining. In addition the Low Maintenance HOA offers manicured common areas & trails. Inside features soaring cathedral ceilings in the living & dining area, along with a tremendous amount of natural light that shines in. BRAND NEW HWF's throughout. Custom Birch cabinets w/ granite counters in kitchen, complete w/ breakfast bar. 5 BR's in total, 3 on the main, all w/ walk in closets, 2 share a Jack & Jill bathroom. Main floor laundry as well! LL is MASSIVE! Egress window w/ 2 more BR's, full bath, & TONS of space for whatever your heart desires! GFP & a 3 car garage
Features of S31w31654 Harvest View Dr
MLS® # | 1922158 |
---|---|
Price | $749,900 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,588 |
Acres | 1.01 |
Year Built | 2006 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | S31w31654 Harvest View Dr |
---|---|
Subdivision | Conservancy at Genesee |
City | Genesee |
County | Waukesha |
State | Wisconsin |
Zip Code | 53189 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Simulated Wood Floors, Cathedral Ceiling, Walk-in Closet, Wood or Sim. Wood Floors, Split Bedrooms |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior | Brick, Fiber Cement |
---|
School Information
District | Kettle Moraine |
---|---|
Elementary | Magee |
Middle | Kettle Moraine |
High | Kettle Moraine |
Additional Information
Zoning | RES |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Realty Executives Southeast |
---|