About W199n5322 Ponderosa Ct
Move-in Ready 76 EF Hudson Farmhouse. Available now! All Veridian homes are Quality360 certified, meaning they exceed energy-efficiency industry standards and will perform, on average, better than a typical used home. As your local homebuilder, you can expect the best local brands and trades for your home as well. We've partnered with Lindsay Windows, Kohler(r), Floor 360 and Auburn Ridge just to name a few. Please note, this home is part of our NTER now program, the keypad will not be included with the home. Original door hardware will be installed prior to closing.
Features of W199n5322 Ponderosa Ct
| MLS® # | 1932466 |
|---|---|
| Price | $684,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,172 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | W199n5322 Ponderosa Ct |
|---|---|
| Subdivision | Evergreen Fields |
| City | Menomonee Falls |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53051 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet, Kitchen Island, Pantry, Simulated Wood Floors, Walk-In Closet(s), Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Low Maintenance Trim, Other, Stone, Vinyl |
|---|---|
| Lot Description | Sidewalk |
School Information
| District | Hamilton |
|---|---|
| Elementary | Marcy |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
