About N54w16349 Westwind Dr
This Menomonee Falls gem may look like the others on the block, but step inside and you'll discover a truly elevated home. Four large bedrooms and 3.5 baths include a serene primary suite overlooking the wooded lot. The chef's kitchen dazzles with quartz counters, rich maple cabinetry, a grand island, abundant storage, elegant display niches, and high-end appliances. Warm hardwood floors flow through most of the main level, complemented by a spacious office. The lower level unfolds into a striking German-style rathskeller with a massive stone fireplace, egress windows, hammered beams, rich wood wainscoting, a wet bar with fridge, and a full wine cellar. Thoughtfully built by the builder for his own family, this home truly stands apart.
Features of N54w16349 Westwind Dr
| MLS® # | 1944898 |
|---|---|
| Price | $839,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,803 |
| Acres | 0.74 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N54w16349 Westwind Dr |
|---|---|
| Subdivision | RAVENWOODS |
| City | Menomonee Falls |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53051 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, Central Vacuum, Gas Fireplace, High Speed Internet, Kitchen Island, Pantry, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Other, Oven, Refrigerator, Water Softener Owned |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Fiber Cement, Stone |
|---|---|
| Lot Description | Wooded |
School Information
| District | Hamilton |
|---|---|
| Elementary | Marcy |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
