About S53w26764 Gemstone Ct
One of a kind Custom Home on almost 3 acres! 6 bedrooms, 3.5 baths, 2 gas fireplaces, 4 car garage plus tractor space with overhead door. Pull-down stairs allow access to additional storage above garage space. Garage entrance to finished lower level. Rough in for Bar or Mini kitchen. Ground level exit from lower level. Built in oven/ microwave. Granite counters. Work pantry and storage pantry. Office off entry. Dramatic 17-foot ceiling in great room, tall windows flanking gas direct vent fireplace. His and Hers Walk in closets and vanities in master bath area. Free standing 6-foot soaking tub. Ceiling fans in all bedrooms. HVAC equipment operates 3 zones.Perfect location on private road just 4 miles south of an abundant shopping option on Sunset Dr.
Features of S53w26764 Gemstone Ct
| MLS® # | 1947440 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,393 |
| Acres | 2.68 |
| Year Built | 2021 |
| Type | Single Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | S53w26764 Gemstone Ct |
|---|---|
| Subdivision | Gemstone Farms |
| City | Waukesha |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53189 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Access to Basement, Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Expandable Attic, Gas Fireplace, Kitchen Island, Pantry, Simulated Wood Floors, Vaulted Ceiling(s), Walk-In Closet(s), Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Water Softener Rented |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Fiber Cement, Low Maintenance Trim, Stone |
|---|---|
| Lot Description | 2.68 acres, Cul-De-Sac, View of Water, Wetlands |
School Information
| District | Waukesha |
|---|---|
| Elementary | Rose Glen |
| Middle | Les Paul |
| High | Waukesha West |
Additional Information
| Zoning | R1 |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Bloch Realty |
|---|
