About W137n6161 Weyer Farm Ct
Elevated design meets everyday livability in this stunning home offering over 4,400 sq ft of finished space on a premium pond-view lot. The sun-filled main level features a chef's kitchen with oversized island, walk-in pantry, and white cabinetry, opening to a bright living room with stone fireplace. A private office with French doors and a well-planned mudroom add function and style. Upstairs, the primary suite offers dual walk-in closets and a spa-like bath, plus an additional private ensuite and 2nd floor laundry. The finished lower level is ideal for entertaining with a bar, rec space, and kitchenette. The 4th garage stall has been converted into a home gym with its own split system. Exceptional upgrades rarely found all in one place--see Special Features for details.
Features of W137n6161 Weyer Farm Ct
| MLS® # | 1948825 |
|---|---|
| Price | $975,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 4,400 |
| Acres | 0.29 |
| Year Built | 2016 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | W137n6161 Weyer Farm Ct |
|---|---|
| Subdivision | Weyerhaven |
| City | Menomonee Falls |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53051 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Electric Vehicle Charging Station(s), Heated |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, Central Vacuum, Gas Fireplace, High Speed Internet, Kitchen Island, Pantry, Simulated Wood Floors, Skylight, Walk-In Closet(s), Wet Bar, Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Fiber Cement, Low Maintenance Trim, Stone, Wood |
|---|---|
| Lot Description | Fenced Yard, View of Water |
School Information
| District | Menomonee Falls |
|---|---|
| Elementary | Benjamin Franklin El &Early Lrn |
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Brookfield |
|---|
