About W292n3296 Summerhill Rd
Simply stunning ''Kingsway'' custom-built estate set on nearly an acre of meticulously manicured grounds. This exceptional 4BR, 2 full & 2 half bath home blends refined elegance w/ modern comfort. A grand foyer leads to a sophisticated DR with butler's pantry. The updated chef's KIT features newer appliances, a generous island, & gleaming HWF's, flowing into an inviting great room anchored by a dramatic stone gas FP. A private office w/ vaulted shiplap ceilings offers a serene work-from-home retreat. The upstairs hosts 4 spacious BR's including a luxurious primary suite w/ an updated tiled bath & newer shower. The finished LL is designed for entertaining w/ a 2nd fireplace, bar area, & space for a home gym. Outdoor living shines w/ dual pergolas. Just steps from Pewaukee Lake. NEW FURNACE!
Features of W292n3296 Summerhill Rd
| MLS® # | 1953757 |
|---|---|
| Price | $989,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,000 |
| Acres | 0.85 |
| Year Built | 2000 |
| Type | Single Family |
| Style | Colonial, Other |
| Status | Active |
Community Information
| Address | W292n3296 Summerhill Rd |
|---|---|
| Subdivision | Summer Hill |
| City | Delafield |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53072 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, Gas Fireplace, High Speed Internet, Kitchen Island, Pantry, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Wood Floors |
|---|---|
| Appliances | Dishwasher, Microwave, Other, Oven, Range, Refrigerator, Water Softener Owned |
| Fireplace | Yes |
| Stories | 2 Story, Other |
Exterior
| Exterior | Other, Stone, Wood |
|---|---|
| Lot Description | .85, Sidewalk |
School Information
| District | Arrowhead UHS |
|---|---|
| Elementary | Hartland South |
| Middle | North Shore |
| High | Arrowhead |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
