About N52w6296 Mill St N52w6298
New construction duplex in the heart of Cedarburg! This unique property features two townhouse-style units, ideal for investors or owner-occupants. One unit offers 4 bedrooms, 2 full and 2 half baths, while the other includes 3 bedrooms, 3 full and 1 half bath. Thoughtfully designed with charming old mill-style touches like a cupola and shiplap accents. One unit already has a tenant in place, providing immediate income potential. Enjoy a prime location within walking distance to shops, restaurants, schools, and parks. A rare opportunity to own a versatile, income-generating property in a highly desirable area!
Features of N52w6296 Mill St N52w6298
| MLS® # | 1957284 |
|---|---|
| Price | $1,499,999 |
| Square Footage | 5,900 |
| Acres | 0.30 |
| Year Built | 2022 |
| Type | Two Family |
| Status | Active |
Community Information
| Address | N52w6296 Mill St N52w6298 |
|---|---|
| City | Cedarburg |
| County | Ozaukee |
| State | Wisconsin |
| Zip Code | 53012 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Built-in under Home, Driveway Entrance, Electric Door Opener |
| Garages | Attached |
| Is Waterfront | No |
Exterior
| Exterior | Fiber Cement |
|---|
School Information
| District | Cedarburg |
|---|---|
| Elementary | Parkview |
| Middle | Webster |
| High | Cedarburg |
Additional Information
| Zoning | RES |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | MetroMLS |
Listing Details
| Office | Powers Realty Group |
|---|
