About 34025 Venice Park Rd
Remarkable 4200+ sq ft log home on over 2 gorgeous acres with 200 ft of Bark River frontage leading into Upper Nemahbin Lake! River frontage includes private dock with boating access to Upper and Lower Nemahbin Lakes and kayaking access to Upper and Lower Nashotah Lakes. Lot offers wooded privacy with plenty of open space. Huge 26x40 outbuilding has full bath and staircase to 2nd floor. Amazing home features a 2-story great room with a wall of windows and water views. Open kitchen and dining area. Additional sun room on main. Upper primary suite has private bath, walk-in closet, and private screened porch. Finished lower has a family room, BR, den and bath. Floor plan designed to have a full bath by each bedroom. Deck plus patio-firepit area. Excellent location close to downtown Delafield!
Features of 34025 Venice Park Rd
| MLS® # | 1958596 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 4,280 |
| Acres | 2.05 |
| Year Built | 2008 |
| Type | Single-Family |
| Style | Log Home |
| Status | Active |
Community Information
| Address | 34025 Venice Park Rd |
|---|---|
| City | Summit |
| County | Waukesha |
| State | WI |
| Zip Code | 53018 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 6 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Free Standing Stove,Natural Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Exterior Features | Private Dock |
|---|---|
| Lot Description | Wooded,View of Water |
| Windows | Skylight |
| Construction | Wood |
School Information
| District | Oconomowoc Area |
|---|---|
| High | Oconomowoc |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 123 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Lake Country Flat Fee |
|---|
