About S53w26728 Gemstone Ct
Enjoy a small quiet rural community of four homes on a PRIVATE ROADRoad will be blacktop surface with concrete drive over curbCustom stone entrance sign made by Halquist Stone Co.Landscape design for entrance and berm along River Road by Piala's NurseryDrawings approved by Village of WaukeshaFull walk out will be possible on this lot.Use your choice of builder or Polaris Custom HomesMound septic and private well required
Features of S53w26728 Gemstone Ct
| MLS® # | 1958850 |
|---|---|
| Price | $289,000 |
| Acres | 2.24 |
| Type | Vacant Land |
| Status | Active |
Community Information
| Address | S53w26728 Gemstone Ct |
|---|---|
| Subdivision | 'Gemstone Farms' |
| City | Waukesha |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53189 |
Amenities
| Is Waterfront | No |
|---|
School Information
| District | Waukesha |
|---|---|
| Elementary | Prairie |
| Middle | Butler |
| High | Waukesha West |
Additional Information
| Zoning | RE |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | MetroMLS |
Listing Details
| Office | Bloch Realty |
|---|
