About N53w19853 Kingair Dr
Stunning newer 2025 construction with a beautiful pond view in a sought-after community & excellent school system. This thoughtfully designed home features a versatile flex room with LVP flooring & glass French doors, perfect for a home office or den. The inviting great room showcases a cozy gas fireplace & flows into a gourmet kitchen with quartz countertops, ceiling-height cabinets, a large pantry with a glass door & wood shelving, premium appliances, & a quality backsplash. The primary suite offers a tray ceiling & spacious walk-in closet. Enjoy outdoor living on the expansive 24 x 28 patio, & the lower level includes an egress window for future finishing. Additional highlights include abundant natural light, an open concept layout ideal for entertaining, & quality craftsmanship.
Features of N53w19853 Kingair Dr
| MLS® # | 1959621 |
|---|---|
| Price | $609,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,878 |
| Acres | 0.26 |
| Year Built | 2025 |
| Type | Single Family |
| Style | Colonial, Contemporary |
| Status | Active |
Community Information
| Address | N53w19853 Kingair Dr |
|---|---|
| Subdivision | Evergreen Fields |
| City | Menomonee Falls |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53051 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet, Kitchen Island, Pantry, Simulated Wood Floors, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Low Maintenance Trim, Vinyl |
|---|---|
| Lot Description | Sidewalk |
School Information
| District | Hamilton |
|---|---|
| Elementary | Marcy |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Coldwell Banker Realty |
|---|
