About 904 W Labelle Ave
You will find this home tucked away on a dead-end street, bordering historic Merchants Plat. With three levels of lakeside enjoyment on Lac La Belle, this home has its own sandy beach, 61.5 feet of frontage, and a boathouse renovated in 2011. The setting feels both peaceful and connected, with spaces designed for everyday living, quiet nights in, and easy gatherings. Cozy mornings and evenings are made even better by the double-sided fieldstone fireplace. At the same time, the walk-out finished lower level adds even more room to entertain with a bar, sauna, and flexible gathering space. Stroll to dining, shopping, coffee, parks, and community events, then come home to your own private spot on Lac La Belle. Don't let this rare opportunity pass you by!
Features of 904 W Labelle Ave
| MLS® # | 1965731 |
|---|---|
| Price | $2,100,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,380 |
| Acres | 0.24 |
| Year Built | 1949 |
| Type | Single-Family |
| Style | Cape Cod |
| Status | Active |
Community Information
| Address | 904 W Labelle Ave |
|---|---|
| City | Oconomowoc |
| County | Waukesha |
| State | WI |
| Zip Code | 53066 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved |
| # of Garages | 3 |
| Waterfront | Pier |
| Has Pool | No |
Interior
| Interior Features | Sauna,Kitchen Island,Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Solar,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 15 Story |
Exterior
| Lot Description | Corner Lot,View of Water |
|---|---|
| Construction | Wood,Fiber Cement |
School Information
| District | Oconomowoc Area |
|---|---|
| Elementary | Park Lawn |
| Middle | Silver Lake |
| High | Oconomowoc |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 85 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Stapleton Realty |
|---|
