About W193n5036 Rosemary Rdg
Skip the wait and expense of building with this stunning 2024 Clara Plan . This thoughtfully designed home offers 3 bedrooms, 2.5 baths, a dedicated main-floor office (flex space), and 3-car garage. The open-concept layout features quartz countertops, softclose cabinetry, under-cabinet lighting, LG appliances, luxury vinyl plank flooring, and a cozy gas fireplace. Upstairs you'll find a spacious primary suite with a tiled walk-in shower, oversized walk-in closet, and convenient second-floor laundry. The lower level offers incredible future potential with 8'+ ceilings, bathroom plumbing, and two full-size windows, creating endless possibilities for additional bedrooms, living space, a rec room, home gym, or office. Loaded with over $54,000 in upgrades !
Features of W193n5036 Rosemary Rdg
| MLS® # | 1968254 |
|---|---|
| Price | $700,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,279 |
| Acres | 0.35 |
| Year Built | 2024 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W193n5036 Rosemary Rdg |
|---|---|
| Subdivision | Tamarind |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric Fireplace |
| Stories | 2 Story,Exposed Basement |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Fiber Cement |
School Information
| District | Hamilton |
|---|---|
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 61 |
| Zoning | Rees |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
