About N29w30593 Foxwood Dr
DELAFIELD. Welcome to a truly exceptional English Cottage-inspired estate where timeless architecture, impeccable craftsmanship, & luxurious updates create a home that is both grand in scale & remarkably inviting.Offering nearly 5700 sq ft of beautifully living spaces extraordinary residence features 5BR's and 5.5 BA's, thoughtfully designed to provide elegant spaces for entertaining & comfortable everyday living.Rich polished wood floors, extensive crown moldings, exquisite millwork and 4 fireplaces showcase the homes exceptional quality.. A gracious drawing room & formal dining room provide classic gathering spaces, while the award winning chef's KIT serves as the heart of the home. A sun filled 4 season room overlooks the private yard. A secluded primary suite offers a spa inspired bath
Features of N29w30593 Foxwood Dr
| MLS® # | 1970719 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 5 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 5,679 |
| Acres | 1.32 |
| Year Built | 1996 |
| Type | Single Family |
| Style | Colonial, Other |
| Status | Active |
Community Information
| Address | N29w30593 Foxwood Dr |
|---|---|
| Subdivision | Foxwood Estates |
| City | Delafield |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53072 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Access to Basement, Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, Central Vacuum, Free Standing Stove, Gas Fireplace, High Speed Internet, Kitchen Island, Pantry, Security System, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer, Water Softener Owned |
| Fireplace | Yes |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Brick, Low Maintenance Trim, Wood |
|---|---|
| Lot Description | 1.318 Acres |
School Information
| District | Arrowhead UHS |
|---|---|
| Elementary | Lake Country |
| Middle | North Shore |
| High | Arrowhead |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Patrick Bolger Realty Group |
|---|
