About 3028 Tanglewood Dr
Beautifully maintained & Move-In Ready, this stunning split ranch in the sought after Rivers Crossing Subdivision has 4BD's & 3BA's. The Open Concept layout features a gorgeous kitchen w/ granite countertops, center island w/ seating, a ton of cabinets & SS appliances. The cozy great room has a gas FP to relax by. There's a dining area for more formal occasions. Spacious Primary BD has a luxurious ensuite w/ dual sinks & a large walk-in closet. 2 other BD's & a laundry room round out the main floor. The finished LL has an amazing Theater Room, Kitchenette, Exercise Room, Full BA & 4th BD. Plus there's still plenty of storage space in the unfinished area. Enjoy your morning coffee on the outdoor patio that overlooks neighborhood pond. Look to the documents tab for info about the property.
Features of 3028 Tanglewood Dr
| MLS® # | 1977908 |
|---|---|
| Price | $599,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,018 |
| Acres | 0.29 |
| Year Built | 2010 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3028 Tanglewood Dr |
|---|---|
| Subdivision | Rivers Crossing |
| City | Waukesha |
| County | Waukesha |
| State | WI |
| Zip Code | 53189 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Wooded,View of Water,Sidewalk |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Waukesha |
|---|---|
| Elementary | Rose Glen |
| Middle | Butler |
| High | Waukesha West |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Redefined Realty Advisors LLC |
|---|
