About 644 Standing Stone Dr
Move-in Ready 4 TW Everest Farmhouse. All Veridian homes are Quality360 certified, meaning they exceed energy-efficiency industry standards and will perform, on average, better than a typical used home. As your local homebuilder, you can expect the best local brands and trades for your home as well. We've partnered with Lindsay Windows, Kohler, Floor 360 and Auburn Ridge just to name a few. Please note, this home is part of our NTER now program, the keypad will not be included with the home. Original door hardware will be installed prior to closing.
Features of 644 Standing Stone Dr
| MLS® # | 1922199 |
|---|---|
| Price | $629,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,056 |
| Acres | 0.30 |
| Year Built | 2025 |
| Type | Single-Family |
| Style | Farm House |
| Status | Active |
Community Information
| Address | 644 Standing Stone Dr |
|---|---|
| Subdivision | Tenny Woods |
| City | Waukesha |
| County | Waukesha |
| State | WI |
| Zip Code | 53189 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Story |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Windows | Low E Windows |
| Construction | Vinyl,Low Maintenance Trim,Other |
School Information
| District | Waukesha |
|---|---|
| Elementary | Hadfield |
| Middle | Horning |
| High | Waukesha South |
Additional Information
| Date Listed | June 13th, 2025 |
|---|---|
| Days on Market | 432 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
