About N75w24746 Lauren Dr
Looking for an open concept ranch with 2004 Sq. Ft. in Golden Fields subdivision that can accommodate all your entertaining needs? Enter the foyer to a massive Great room w/GFP, Kitchen and Dining area with 9 ft. & pitched ceilings! Remainder of main floor has 9 ft. ceilings. The Pinewood Elite offers a huge kitchen with tons of cabinets, granite or equivalent counters, snack island & a walk in pantry! Dining area has patio doors to rear yard. Large Mud/Laundry off of garage w/lockers. Primary bedroom has tray ceilings & large walk-in closet. Master bath offers double vanity and tile shower with 2 shower heads. 2 other bedrooms with large closets. Full Fam bath SOT w/tile & double vanity granite or equivalent counters. Lower level -Egress Slider, Buy now to make interior selections.
Features of N75w24746 Lauren Dr
| MLS® # | 1944690 |
|---|---|
| Price | $689,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,004 |
| Acres | 0.46 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N75w24746 Lauren Dr |
|---|---|
| Subdivision | GOLDEN FIELDS |
| City | Sussex |
| County | Waukesha |
| State | WI |
| Zip Code | 53089 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Sidewalk |
|---|---|
| Windows | Low E Windows |
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Hamilton |
|---|---|
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | December 5th, 2025 |
|---|---|
| Days on Market | 257 |
| Zoning | RESIDENTIAL |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Kaerek Homes, Inc. |
|---|
