About 1031 Waterstone Ct
New construction Augusta 2-story features 4 bedroom/2.5 bathroom/3 car garage. Open concept foyer, living room, kitchen on first floor. Living room shares large and many windows including direct vet gas fireplace spacious design. Laundry/mudroom thru garage entrance. Kitchen per plan large island/walk in pantry. 2nd floor offers large primary bedroom and 3 guest bedrooms all w/w.i.c. Family bathroom has double vanity sink w/private pocket door entrance into shower area. Primary bedroom has double walk in closets, separate full bathroom. 8' poured concrete foundation, roughed in drains in lower level, active radon mitigation system, high efficiency Armstrong Furnace, 50 gallon water heater, partial exposure with natural light windows in lower level. Expect complete by end of 2026
Features of 1031 Waterstone Ct
| MLS® # | 1958722 |
|---|---|
| Price | $674,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,587 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1031 Waterstone Ct |
|---|---|
| Subdivision | RIVERSIDE PRESERVE |
| City | Pewaukee |
| County | Waukesha |
| State | WI |
| Zip Code | 53072 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Vinyl,Low Maintenance Trim |
School Information
| District | Pewaukee |
|---|---|
| Middle | Asa Clark |
| High | Pewaukee |
Additional Information
| Date Listed | April 20th, 2026 |
|---|---|
| Days on Market | 121 |
| Zoning | RESIDENTIAL |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Kaerek Homes, Inc. |
|---|
