About N81w27685 Sunflower Pass
Beautiful home under construction,4 BD,2 BA,,split ranch design,8ft poured walls,bsmt rough-in for future bath,ceramic tile walk-in shower,granite countertop in baths,master suite with walk-in closet,9ft main floor ceiling,10ft ceiling,living,foyer,flex room or 4th bd,kitchen/dinette,tray ceiling in master,paneled doors,elite kitchen cabinets with crown molding,granite kitchen countertop,kitchen backsplash, pantry, SS dishwasher and microwave,garbage disposal,gas fireplace,main floor laundry, mud room with lockers,carpet,wood,ceramic tile flooring,central air,200 amp service,interior/exterior recessed lighting,partial belt line stone facade,covered front porch,maintenance-free,vinyl windows, Hardi-Plank siding,4 car garage/deep storage area, EDO and remotes, 2x6 Ext walls. MUST SEE.
Features of N81w27685 Sunflower Pass
| MLS® # | 1961242 |
|---|---|
| Price | $759,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,305 |
| Acres | 1.10 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N81w27685 Sunflower Pass |
|---|---|
| Subdivision | LAKE FIVE FARMS |
| City | Lisbon |
| County | Waukesha |
| State | WI |
| Zip Code | 53072 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Arrowhead UHS |
|---|---|
| High | Arrowhead |
Additional Information
| Date Listed | May 6th, 2026 |
|---|---|
| Days on Market | 105 |
| Zoning | RESIDENTIAL |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Kaerek Homes, Inc. |
|---|
