About 503 Talbot's Woods Dr Lt36
Featuring more than 2,000 square feet, this new construction 3 bedroom, 2 bath ranch boasts an impressive open-concept floor plan and modern amenities! Staggered cabinetry in the kitchen complete with crown molding, soft close doors & drawers, solid surface countertop and center island. Vaulted ceiling in the living room with laminate flooring, gas fireplace and surround. Private owner's suite with tray ceiling, walk-in closet and beautiful tile bathroom with dual-sink vanity and walk-in shower. Convenient main floor laundry with cabinet, sink and drywalled locker storage! Lower level basement includes large egress window, high efficiency furnace, 200-amp electrical, low-maintenance exterior plus a four-car garage (tandem).
Features of 503 Talbot's Woods Dr Lt36
| MLS® # | 1962920 |
|---|---|
| Price | $699,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,004 |
| Acres | 0.30 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 503 Talbot's Woods Dr Lt36 |
|---|---|
| Subdivision | Talbot's Woods |
| City | Dousman |
| County | Waukesha |
| State | WI |
| Zip Code | 53066 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Tandem |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Fiber Cement |
School Information
| District | Kettle Moraine |
|---|---|
| Middle | Kettle Moraine |
Additional Information
| Date Listed | May 16th, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Realty-Milwaukee Southwest |
|---|
