About W188n5049 Red Crown Trl
This Sawyer Model Home. Artisan Craftsmanship throughout this home. Features include a walkout lower level. with patio,Heavy wide real wood millwork throughout the home, 2 Gas Fireplaces, Massive Great RM with Cathedral Ceilings. Beautiful Chefs Kitchen with 10 ft Island, Large walk-in pantry, Main Floor Primary Bedroom Suite with Luxury Bathroom with Amish Cabinetry, 3 spacious Bedroom upstairs with walk -in closets, fully furnished lower level with fireplace, island bar, fitness RM and 5th bedroom and full bathroom. Parade of Homes Subdivision of 2025. Great location with Multi Million Dollars homes being built.
Features of W188n5049 Red Crown Trl
| MLS® # | 1962958 |
|---|---|
| Price | $2,195,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 5,450 |
| Acres | 0.50 |
| Year Built | 2025 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | W188n5049 Red Crown Trl |
|---|---|
| Subdivision | Quiet Wood |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Electric Vehicle Charging Station(s) |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 2 Story,Exposed Basement |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Construction | Brick,Fiber Cement,Low Maintenance Trim |
School Information
| District | Hamilton |
|---|---|
| Elementary | Lannon |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | May 15th, 2026 |
|---|---|
| Days on Market | 60 |
| Zoning | Res |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX United - Cedarburg |
|---|
