About 4730 Westridge Dr
Westridge Builders is proud to present the Brookside X, a spin-off of our popular Brookside model. This beautiful 5 bedroom, 4.5 bath home includes an open kitchen with a gorgeous granite island to prep all your home cooked meals. The expansive Great Room allows for more than enough entertaining space with floor to ceiling windows and a beautiful gas fireplace. The finished lower level features a large bar to accommodate all your guests along with the game room and tv area, as well as a guest bedroom and full bath.
Features of 4730 Westridge Dr
| MLS® # | 1964271 |
|---|---|
| Price | $1,619,900 |
| Bedrooms | 5 |
| Bathrooms | 5.50 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 4,833 |
| Acres | 0.59 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | 4730 Westridge Dr |
|---|---|
| Subdivision | Northern Oaks |
| City | Brookfield |
| County | Waukesha |
| State | WI |
| Zip Code | 53045 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Electric,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Construction | Brick,Stucco,Fiber Cement |
|---|
School Information
| District | Elmbrook |
|---|---|
| Elementary | Burleigh |
| Middle | Pilgrim Park |
| High | Brookfield East |
Additional Information
| Date Listed | May 27th, 2026 |
|---|---|
| Days on Market | 84 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Westridge Realty, Inc. |
|---|
