About 34215 Venice Park Rd
WELCOME TO WATREFRONT LIVING in this stunning newer-construction 3-bedroom home with direct water access from the Bark River flowing into beautiful Upper Nemahbin Lake. Designed with a casual yet refined lakeside style, this home features luxury plank flooring, granite and quartz surfaces throughout, and bright open-concept living spaces filled with natural light. The spacious primary suite overlooks the water and includes a walk-in closet with custom built-ins, along with a private Juliet deck to enjoy peaceful waterfront views. Expansive windows showcase the natural beauty surrounding the home, while the private lakeside deck offers easy access to your boat, kayaks, and other water toys. A perfect blend of modern luxury and effortless lake living.
Features of 34215 Venice Park Rd
| MLS® # | 1964796 |
|---|---|
| Price | $1,200,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,254 |
| Acres | 0.44 |
| Year Built | 2019 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 34215 Venice Park Rd |
|---|---|
| City | Delafield |
| County | Waukesha |
| State | WI |
| Zip Code | 53018 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Heated,Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | View of Water |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Oconomowoc Area |
|---|---|
| Elementary | Summit |
| Middle | Silver Lake |
| High | Oconomowoc |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 86 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Lannon Stone Realty LLC |
|---|
