About N66w21493 Sagebrush Dr
Step into this stunning custom new construction home, where every detail shines. The chef's kitchen features an oversized island and a massive pantry, perfect for hosting. Retreat to the master suite boasting dual vanities and an oversized walk-in shower that conveniently connects right to the laundry room. Enjoy the outdoors year-round in the 3-seasons room equipped with a custom Sunspace window system. The exterior impresses with Hardie siding and custom blended Halquist stone veneer. The finished basement offers full exposure, a 4th bedroom, a secluded office, a wet bar, endless play space for the family, and access to the private backyard that backs up to greenspace. This home perfectly blends luxury with everyday functionality-crafted with quality and designed for your life.
Features of N66w21493 Sagebrush Dr
| MLS® # | 1965007 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,796 |
| Acres | 0.40 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N66w21493 Sagebrush Dr |
|---|---|
| Subdivision | Bella Vista |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Kitchen Island,Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Range,Refrigerator,Dishwasher,Microwave |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Fiber Cement |
School Information
| District | Hamilton |
|---|---|
| Elementary | Lannon |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | May 30th, 2026 |
|---|---|
| Days on Market | 45 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Compass RE WI-Tosa |
|---|
