About N28w30244 Red Hawk Ct
This elegant 4 bed, 3.5 bath home in the desirable Hawks Nest subdivision is one you don't want to miss! Step into the Two-Story foyer & you're immediately greeted with so much warmth & natural light. The Two-story great room has floor to ceiling windows & shares double sided FP with den/office. Home has been freshly painted & offers many beautiful updates including kitchen & bathrooms, new carpet, new LVP flooring in LL, & brand new composite deck overlooking spacious backyard. The finished walkout lower level offers a wet bar, family room with fireplace & plenty of space to add 2nd kitchen & 5th bedroom-ideal for an in-law suite or multi-generational living! Huge primary suite has it's own balcony, gorgeous new custom walk-in shower & new double vanity. Welcome to your new home!
Features of N28w30244 Red Hawk Ct
| MLS® # | 1965618 |
|---|---|
| Price | $999,900 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,096 |
| Acres | 1.03 |
| Year Built | 1994 |
| Type | Single-Family |
| Style | Contemporary,Colonial |
| Status | Active |
Community Information
| Address | N28w30244 Red Hawk Ct |
|---|---|
| Subdivision | Hawks Nest |
| City | Delafield |
| County | Waukesha |
| State | WI |
| Zip Code | 53072 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Central Vacuum,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story,Exposed Basement |
Exterior
| Exterior Features | Sprinkler System |
|---|---|
| Lot Description | Cul-De-Sac |
| Construction | Brick,Wood,Stucco |
School Information
| District | Arrowhead UHS |
|---|---|
| Middle | North Shore |
| High | Arrowhead |
Additional Information
| Date Listed | June 4th, 2026 |
|---|---|
| Days on Market | 92 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Abundance Real Estate |
|---|
