About W220n4599 Timber Dr
This NEW CONSTRUCTION home offers the ''Prairiefield Elite'' Ranch home featuring natural stone partial exterior, Elite series cabinets/finishes, kitchen island, spacious pantry, and Quartz countertops. Covered front porch, composite deck included, 3+ car garage. Other features: mud-room with drywall lockers and stained bench, basement includes 8 foot poured concrete foundation walls with 1 egress slider window stubbed in bathroom in lower level, active radon mitigation system, and MUCH more. Reach out to agent to learn about available interior selections to be chosen by buyer!
Features of W220n4599 Timber Dr
| MLS® # | 1965670 |
|---|---|
| Price | $819,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,241 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch,Prairie/Craftsman |
| Status | Active |
Community Information
| Address | W220n4599 Timber Dr |
|---|---|
| Subdivision | Woodleaf Reserve |
| City | Pewaukee |
| County | Waukesha |
| State | WI |
| Zip Code | 53072 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Split Bedrooms,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Windows | Low E Windows |
| Construction | Stone,Vinyl,Low Maintenance Trim |
School Information
| District | Pewaukee |
|---|---|
| Middle | Asa Clark |
| High | Pewaukee |
Additional Information
| Date Listed | June 3rd, 2026 |
|---|---|
| Days on Market | 77 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Kaerek Homes, Inc. |
|---|
