About W215n5353 Ada Ct
If you like nature and healthy living, this is the home for you. Turkeys, deer, songbirds, and hummingbirds are just some of the wildlife visitors that frequent the property. The private and picturesque grounds will draw you outside to experience the reinvigorating therapeutics of being close to nature on a daily basis. If that isn't enough, destress anytime you want by listening to the tranquil sounds of your very own waterfall while relaxing in the indoor hot tub. Skip the drive to the crowded health club and get your exercise by taking a swim in your very own indoor pool anytime you want because this pool is open 365 days a year. What type of toys do you like? There is plenty of garage space for boats, campers or your favorite classic cars. Amazing hilltop views of the surrounding area!
Features of W215n5353 Ada Ct
| MLS® # | 1966998 |
|---|---|
| Price | $999,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 5,322 |
| Acres | 2.19 |
| Year Built | 1964 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | W215n5353 Ada Ct |
|---|---|
| Subdivision | Silver Spring Heights |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 5 |
| Has Pool | Yes |
| Pool | Indoor Pool |
Interior
| Interior Features | Wet Bar,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Radiant |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace,Natural Fireplace |
| Stories | 1 Story,Exposed Basement |
Exterior
| Windows | Skylight |
|---|---|
| Construction | Wood,Stucco |
School Information
| District | Hamilton |
|---|---|
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Premier Point Realty LLC |
|---|
