About W199n5236 Ponderosa Ct
Move-In Ready 110 EF Hudson Cottage - Available 9/4/26! Welcome to Haven, a community of Twin Homes offering low-maintenance living in custom homes with private yards. Monthly association fee of $245 covers lawn mowing, fertilization, and snow removal; plus a la carte seasonal services are available for a separate rate. All Veridian homes are Quality360 certified, meaning they exceed energy-efficiency industry standards and will perform, on average, much better than a typical used home. As your local home builder, you can expect the best local brands and trades for your home as well. We have partnered with Lindsay Windows, Kohler, Floor360 and Auburn Ridge just to name a few.
Features of W199n5236 Ponderosa Ct
| MLS® # | 1967125 |
|---|---|
| Price | $789,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,211 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | W199n5236 Ponderosa Ct |
|---|---|
| Subdivision | Evergreen Fields |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Low Maintenance Trim,Other |
School Information
| District | Hamilton |
|---|---|
| Elementary | Marcy |
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
