About 2832 N 35th St
Welcome to this well-maintained 2-bedroom, 1-bath property offering comfort, updates, and investment appeal! Enjoy peace of mind with a new roof and weatherization approved, adding efficiency and value. The property includes 2 parking spaces for added convenience and is currently occupied, making it a great opportunity for investors. With solid updates already in place and steady occupancy, this home is a smart addition to any portfolio!
Features of 2832 N 35th St
| MLS® # | 1968334 |
|---|---|
| Price | $148,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 840 |
| Acres | 0.08 |
| Year Built | 1924 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2832 N 35th St |
|---|---|
| City | Milwaukee |
| County | Milwaukee |
| State | WI |
| Zip Code | 53210 |
Amenities
| Parking | Parking Space,Alley Entrance |
|---|---|
| # of Garages | 2 |
| Has Pool | No |
Interior
| Appliances | Range,Refrigerator |
|---|---|
| Heating | Natural Gas,Forced Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Construction | Steel Siding,Aluminum Siding |
|---|
School Information
| District | Milwaukee |
|---|
Additional Information
| Date Listed | June 20th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | RT3 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Lakeside-South |
|---|
