About S54w25488 Pebble Brook Ct
Welcome to this exceptional home in Pebble Brook Hollow offering breathtaking views of protected conservancy land and luxury living. The soaring 2 story great room makes an immediate impression w/ a gas fireplace and expansive windows. The open-concept layout flows seamlessly into the kitchen featuring quartz countertops, breakfast bar, walk-in pantry & upscale finishes. The main floor primary is your private retreat, complete w/ dual vanities and a generous wardrobe closet. Main floor laundry for convenience. Two additional bedrooms upstairs share Jack & Jill bath, plus a versatile loft/flex space-perfect for an office, workout room, etc. The walkout lower level is a blank canvas TO FINISH.
Features of S54w25488 Pebble Brook Ct
| MLS® # | 1968575 |
|---|---|
| Price | $749,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,498 |
| Acres | 0.39 |
| Year Built | 2023 |
| Type | Single-Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | S54w25488 Pebble Brook Ct |
|---|---|
| Subdivision | Pebble Brook Hollow |
| City | Waukesha |
| County | Waukesha |
| State | WI |
| Zip Code | 53189 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story,Exposed Basement |
Exterior
| Lot Description | Corner Lot,Fenced Yard,Borders Public Land |
|---|---|
| Windows | Skylight |
| Construction | Stone,Wood |
School Information
| District | Waukesha |
|---|---|
| High | Waukesha West |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Realty-Lake Country |
|---|
