About S86w34804 Knoll Rd
Move right into this stunning 4BR, 2.5BA Colonial in Hidden Knoll, built by Tim O'Brien Homes in 2021! The open-concept design features a vaulted Great Room with gas fireplace flowing into the spacious kitchen with Quartz countertops, island, tile backsplash, pantry, and dining area overlooking the 1.59-acre yard. Bring your ideas for the future deck! The main level also offers a mudroom, bonus room ideal for 1st-floor laundry and abundant storage. Upstairs you'll find 4 generously sized bedrooms, including a primary suite with a large walk-in closet and beautifully tiled shower. Bedrooms 3 & 4 also feature walk-in closets. The expansive lower level with egress and plumbed, all ready for your rec room, bedroom, gym, workshop, or more!
Features of S86w34804 Knoll Rd
| MLS® # | 1968583 |
|---|---|
| Price | $750,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,479 |
| Acres | 1.59 |
| Year Built | 2021 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | S86w34804 Knoll Rd |
|---|---|
| Subdivision | Hidden Knoll |
| City | Eagle |
| County | Waukesha |
| State | WI |
| Zip Code | 53119 |
Amenities
| Parking | Electric Door Opener,Paved |
|---|---|
| # of Garages | 4 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s) |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | 2 Story |
Exterior
| Exterior Features | Sprinkler System,Electronic Pet Containment |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Mukwonago |
|---|---|
| Elementary | Section |
| Middle | Park View |
| High | Mukwonago |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 55 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Berkshire Hathaway HomeServices Metro Realty |
|---|
