About 419 Ingleside Ct Lt41
Beautiful Danbury ranch featuring box-up ceilings in the great room, kitchen, and primary suite. Designer kitchen with GE stainless steel appliances, quartz countertops, tile backsplash, built-in-look refrigerator panels, large corner pantry, and island with snack bar. Bright vaulted sunroom and office with glass double doors. Great room with stacked stone gas fireplace. Mudroom with boot bench and laundry room with cabinet and folding counter. Primary suite offers a spacious WIC, separate commode room, and tiled shower with rain shower head, bench, and glass door. Includes luxury vinyl plank flooring, finished basement staircase, bath rough-in, solid core doors, Pella windows, 2x6 construction and radon mitigation system, fiber cement siding, Focus on Energy Certified, & builder warranty.
Features of 419 Ingleside Ct Lt41
| MLS® # | 1968585 |
|---|---|
| Price | $839,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,540 |
| Acres | 0.39 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 419 Ingleside Ct Lt41 |
|---|---|
| Subdivision | Talbot's Woods |
| City | Dousman |
| County | Waukesha |
| State | WI |
| Zip Code | 53066 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Unpaved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Kettle Moraine |
|---|---|
| Elementary | Dousman |
| Middle | Kettle Moraine |
| High | Kettle Moraine |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Korndoerfer Homes LLC |
|---|
