About N66w21485 Sagebrush Dr
Welcome home to the JUDE PLAN. This open-concept home features 4 bedrooms, 2.5 bathrooms, and a 3-car garage. Homesite offers walkout exposure in the lower level. Kitchen features include quartz countertops, soft-close cabinetry, and appliance package. Quality craftsmanship throughout including 2x6 exterior walls, solid core doors, smart home features, active radon system, and 9' first-floor ceilings. Basement includes rough plumbing for future bath and egress window per plan. Features, finishes, dimensions, and specifications subject to change without notice. Concrete Driveway and walkway to front porch included. !4 x 12 Composite deck with stairs to grade and seeded lawn included in price!
Features of N66w21485 Sagebrush Dr
| MLS® # | 1968638 |
|---|---|
| Price | $949,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,067 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Single-Family |
| Style | Contemporary,Colonial |
| Status | Active |
Community Information
| Address | N66w21485 Sagebrush Dr |
|---|---|
| Subdivision | Bella Vista |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Cooktop,Oven,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Lot Description | Wooded,View of Water |
|---|---|
| Windows | Low E Windows |
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Hamilton |
|---|---|
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Days on Market | 78 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Menomonee Falls |
|---|
