About N75w24615 Overland Rd
An exceptional Jeff Horwath masterpiece in Stonewood Estates, this 3 bed, 3.5 bath home offers 3620 sq ft of inspired living. A sweeping wrap around porch welcomes you, while the private backyard--complete with patio, pergola, firepit, and mature trees--feels like a hidden retreat. Inside, hardwood floors, a gas fireplace, and a sun room with walls of windows create unforgettable warmth. The chef's kitchen shines with stainless appliances, granite, an island breakfast bar, and walk in pantry. Upstairs, all bedrooms feature walk in closets, with a luxurious primary suite. A huge finished lower level adds a rec room, full bath, and a workshop with exercise space. 3-zoned HVAC, professional landscape lighting, and a 3-car garage add even more to this outstanding property!
Features of N75w24615 Overland Rd
| MLS® # | 1968919 |
|---|---|
| Price | $799,900 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,620 |
| Acres | 0.68 |
| Year Built | 2012 |
| Type | Single-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | N75w24615 Overland Rd |
|---|---|
| Subdivision | Stonewood Estates |
| City | Sussex |
| County | Waukesha |
| State | WI |
| Zip Code | 53089 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer,Freezer |
| Heating | Zoned Heating,Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Construction | Pressed Board,Other |
|---|
School Information
| District | Hamilton |
|---|---|
| Middle | Templeton |
| High | Hamilton |
Additional Information
| Date Listed | June 24th, 2026 |
|---|---|
| Days on Market | 54 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Lake Country Flat Fee |
|---|
