About 472 W Talbot's Woods Dr Lt2
Beautiful Ashford ranch featuring a designer kitchen with painted maple cabinetry, crown molding, under- cabinet lighting, soft-close doors and drawers, quartz countertops, tile backsplash, Kohler sink, island with snack bar, large corner pantry, and GE stainless steel appliances. Bright vaulted sunroom and great room with box-up ceiling and corner stone gas fireplace. Mudroom with built-in boot bench and separate laundry room with folding counter. Primary suite offers a box-up ceiling, large WIC, dual vanities, tiled shower with glass door and tile shelf, tile flooring, and private commode. Includes LVP flooring, bath rough-in, solid core doors, Pella windows, fibercement siding, 2x6 construction, Focus on Energy Certified, builder warranty, and select jamb & cased windows and patio door.
Features of 472 W Talbot's Woods Dr Lt2
| MLS® # | 1968999 |
|---|---|
| Price | $684,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,884 |
| Acres | 0.34 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 472 W Talbot's Woods Dr Lt2 |
|---|---|
| Subdivision | Talbot's Woods |
| City | Dousman |
| County | Waukesha |
| State | WI |
| Zip Code | 53066 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Unpaved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,High Speed Internet |
|---|---|
| Appliances | Range,Refrigerator,Disposal,Dishwasher,Microwave |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 1 Story |
Exterior
| Windows | Low E Windows |
|---|---|
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Kettle Moraine |
|---|---|
| Elementary | Dousman |
| Middle | Kettle Moraine |
| High | Kettle Moraine |
Additional Information
| Date Listed | June 25th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Korndoerfer Homes LLC |
|---|
