About N66w15730 Fox Meadow Dr
Thoughtfully designed for everyday living and entertaining, this exceptional home welcomes you with warm, inviting spaces. Step through the foyer into a stunning great room featuring soaring cathedral ceilings, a wall of windows overlooking the backyard, and a cozy gas fireplace. The open kitchen is the heart of the home with a huge island, pantry, spacious dinette, and patio access. A formal dining room is perfect for holidays and special occasions. The main-floor primary suite offers a walk-in closet and private bath. Upstairs are 3 spacious bedrooms. The finished lower level features a rec room, bar, office, exercise area, 5th bedroom, and full bath. A utility room with dog wash, 3-car garage, beautiful yard, and prime Fox Meadow location complete this exceptional home.
Features of N66w15730 Fox Meadow Dr
| MLS® # | 1969430 |
|---|---|
| Price | $849,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,850 |
| Acres | 0.39 |
| Year Built | 2017 |
| Type | Single-Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | N66w15730 Fox Meadow Dr |
|---|---|
| Subdivision | Fox Meadows |
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Wet Bar,Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 2 Story |
Exterior
| Construction | Stone,Fiber Cement |
|---|
School Information
| District | Menomonee Falls |
|---|---|
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | June 27th, 2026 |
|---|---|
| Days on Market | 62 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Compass RE WI-Tosa |
|---|
