About 3815 Westwood Ct
Your quest for a great home ends right here. Right now. This fabulous ranch has the space you need w/the amenities you crave. A family room/primary bath addition along with a recently reimagined kitchen has transformed this 1985-built home into a real show-stopper. Gorgeous tile backsplash accents the quartz counters and white cabinetry. Work surface and storage is in abundance, KIT is open to spacious FR with GFP. HWF run through LR, DR, KIT & FR. Primary has double vanity bath w/tiled SS & jetted tub. Hall and half baths updated. Newer carpet in BRs. ~900 sq. ft. of finished space in LL. Many mechanical updates; 40-yr roof, 2012; furnace, a/c, '13; water heater, '20; windows replaced. Serene location, close to Capitol commercial area, Brookfield East. You are going to love living here!
Features of 3815 Westwood Ct
| MLS® # | 1970225 |
|---|---|
| Price | $599,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,165 |
| Acres | 0.60 |
| Year Built | 1985 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 3815 Westwood Ct |
|---|---|
| Subdivision | Parkview Colony Estates |
| City | Brookfield |
| County | Waukesha |
| State | WI |
| Zip Code | 53005 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Brick |
School Information
| District | Elmbrook |
|---|---|
| Elementary | Dixon |
| Middle | Pilgrim Park |
| High | Brookfield East |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | R3 |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
