About W259n5967 Amberwood Ct
The Birchwood features a 1st floor primary suite & sits on over 1 acre, located in Lisbon's October Fields! Kitchen features stained maple cabinets, range hood, & walk-in pantry. GR is open to the great room which boasts a 2-story ceiling & includes a gas fireplace w/ stone detail. 1st floor primary suite includes an oversized WIC + tiled shower & 2 sinks. Rear foyer features a spacious laundry room w/ lockers & drop zone. 2nd floor has 3 secondary bedrooms & full bathroom. LL has partial exposure, full bath rough-in & space for future finishing. Home is currently under construction, estimated completion November.
Features of W259n5967 Amberwood Ct
| MLS® # | 1970320 |
|---|---|
| Price | $829,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,753 |
| Acres | 1.27 |
| Year Built | 2026 |
| Type | Single-Family |
| Style | Other |
| Status | Active |
Community Information
| Address | W259n5967 Amberwood Ct |
|---|---|
| Subdivision | October Fields |
| City | Lisbon |
| County | Waukesha |
| State | WI |
| Zip Code | 53089 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Unpaved |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Pantry,Kitchen Island,Walk-In Closet(s),Vaulted Ceiling(s),High Speed Internet |
|---|---|
| Appliances | Dishwasher,Microwave,Other |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air,Whole House Fan |
| Fireplace | Yes |
| Fireplaces | Gas Fireplace |
| Stories | 15 Story |
Exterior
| Lot Description | Cul-De-Sac |
|---|---|
| Windows | Low E Windows |
| Construction | Stone,Fiber Cement,Low Maintenance Trim |
School Information
| District | Arrowhead UHS |
|---|---|
| High | Arrowhead |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 46 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Tim O'Brien Homes LLC |
|---|
