About N84w12876 Ronald Dr
Discover this welcoming home tucked away in a quaint neighborhood of quiet streets and mature trees. With a beautiful brick exterior, inviting covered front porch, and standout yard, it offers curb appeal from the moment you arrive. Inside, enjoy a bright spacious living room, formal dining room, eat-in kitchen with generous cabinetry, nice-sized bedrooms, and two full baths on the main level. Refresh the walls and flooring to make it truly your own. Close to shopping, everyday amenities, and Dretska Park--come see the potential and feel right at home.
Features of N84w12876 Ronald Dr
| MLS® # | 1972904 |
|---|---|
| Price | $396,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,567 |
| Acres | 0.56 |
| Year Built | 1959 |
| Type | Single-Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N84w12876 Ronald Dr |
|---|---|
| City | Menomonee Falls |
| County | Waukesha |
| State | WI |
| Zip Code | 53051 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Brick |
School Information
| District | Menomonee Falls |
|---|---|
| Elementary | Riverside |
| Middle | North |
| High | Menomonee Falls |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | Keller Williams Milwaukee North Shore |
|---|
