About S43w38745 County Road D -
Discover the perfect blend of country charm and modern comfort on this picturesque 10-acre retreat! Surrounded by mature woods and open pastureland, this peaceful property is ideal for horse lovers, hobby farmers, or anyone seeking room to roam. The beautifully updated 3-bedroom, 2-bath split-level home features a stunning newly remodeled kitchen with a huge 10 ft quartz island and an open-concept layout that flows effortlessly into the main living area. The finished lower level offers a spacious family room with a cozy natural fireplace, a private office perfect for working from home, and plenty of space for entertaining. Outside, you'll find a pole barn, an additional detached garage, and endless opportunities to enjoy nature-all just minutes from shopping, dining, and entertainment.
Features of S43w38745 County Road D -
| MLS® # | 1972994 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,240 |
| Acres | 10.00 |
| Year Built | 1975 |
| Type | Single-Family |
| Style | Raised Ranch,Other |
| Status | Active |
Community Information
| Address | S43w38745 County Road D - |
|---|---|
| City | Ottawa |
| County | Waukesha |
| State | WI |
| Zip Code | 53118 |
Amenities
| Utilities | Cable TV Available |
|---|---|
| Parking | Electric Door Opener,Paved,Parking Space |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island,High Speed Internet |
|---|---|
| Appliances | Oven,Range,Refrigerator,Dishwasher,Microwave,Washer,Dryer |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Natural Fireplace |
| Stories | Tri-Level |
Exterior
| Exterior Features | Horse Allowed |
|---|---|
| Lot Description | Rural,Wooded |
| Construction | Stone,Vinyl |
School Information
| District | Kettle Moraine |
|---|---|
| Elementary | Dousman |
| Middle | Kettle Moraine |
| High | Kettle Moraine |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
| Data Source | MetroMLS |
Listing Details
| Office | First Weber Inc - Delafield |
|---|
